Partners
The objective of the accreditation course is for data consultants to increase their knowledge of how to implement and make use of UKMap.
Here is a list of those individuals who have successfully completed the course.
| Name & Email | Organisation | Telephone | Company Profile |
|---|---|---|---|
Jeremy Sanders-Smith | G S I | 01223 750550 | G S I provides spatial data management and software applications with integrated mapping to organisations in both the public and private sectors, with particular expertise in property management and in the emergency services. |
Andrew Gosney | Sigma Seven | 0131 445 5878 | Sigma Seven provides mobile mapping and workflow solutions that integrate with corporate GIS and other business systems. Our GeoField product enables field workers to utilise critical job-related information at the point of action. |
Andrew Terry | centremapslive.com | 0800 328 8975 / 01886 832 972 | Specialists in online/ offline mapping supply with a range of mapping based consultancy/hosting services. See also www.lasersurveys.com for our Land and Building Survey and Underground Services detection capabilities. |
Will White | ESRI (UK) | 01296 745500 | ESRI (UK) provides solutions, technology and services including off the shelf applications built on the ArcGIS software suite and an extensive range of consulting and training services. |
Phil Monger | Stanfords | 0117 929 9966 | Stanfords is one of the country's leading suppliers of map, height and imagery data; we also offer asset management GIS services. Established in 1853 we have a long-standing reputation for excellence. |
David Haines Kim Edmunds | Landmark Information Group Ltd | 01392 441700 | Landmark is Britain's leading supplier of land and property search information. Providing digital mapping, planning and environmental risk information, Landmark also delivers comprehensive geographic solutions. |

